Skater(s) Information
Skater(s): Betina POPOVA / Sergey MOZGOV
University: Russian University of Theatre Art / Moscow Regional Pedagogical University
Coach: Anzhelika Krylova, Oleg Volkov
Music: Volver by M. Rodriguez
Segment Details
TES Components Deductions Segment Points
39.90 31.56 0.00 71.46
Technical Elements
# Planned Executed Base Info GoE Points
1 1TR 1TR4+kpYYYY 6.85    1.45 8.30
2 2TR 2TR2+kpTYYN 5.85    1.12 6.97
3 SqTwL+SqTwM SqTwL4+SqTwM4 6.34    2.18 8.52
4 MiSt MiSt3 7.45    2.32 9.77
5 RoLi RoLi4 5.30    1.04 6.34
Components Panel Factor Points
SS Skating Skills 7.70 x0.80 6.16
TR Transitions 7.55 x0.80 6.04
PE Performance 7.95 x0.80 6.36
CO Composition 8.15 x0.80 6.52
IN Interpretation of the Music/Timing 8.10 x0.80 6.48