Skater(s) Information
Skater(s): Mina ZDRAVKOVA / Christopher M. DAVIS
University: New Bulgarian University / University of Florida
Coach: Marika Humphreys-Baranova
Music: Carmen
Segment Details
TES Components Deductions Segment Points
24.36 20.08 0.00 44.44
Technical Elements
# Planned Executed Base Info GoE Points
1 SqTwL+SqTwM SqTwL4+SqTwM4 6.34    -0.29 6.05
2 1TR 1TRB+kpNNNN 4.00    -0.84 3.16
3 2TR 2TR1+kpYNNN 5.35    -1.12 4.23
4 CiSt CiSt1 6.45    -0.97 5.48
5 SlLi SlLi4 5.30    0.14 5.44
Components Panel Factor Points
SS Skating Skills 4.90 x0.80 3.92
TR Transitions 4.80 x0.80 3.84
PE Performance 5.10 x0.80 4.08
CO Composition 5.15 x0.80 4.12
IN Interpretation of the Music/Timing 5.15 x0.80 4.12