Skater(s) Information
Skater(s): Zhansaya ADYKHANOVA / Abish BAYTKANOV
University: /
Coach: Kuralai Uzurova
Music: Jo Blankenburg - Illumielle
Segment Details
TES Components Deductions Segment Points
27.24 30.40 2.00 55.64
Technical Elements
# Planned Executed Base Info GoE Points
1 2Tw 2Tw1 2.80    -0.09 2.71
2 2T+1Eu+2S 2T+1Eu<+2S 2.98    < -0.48 2.50
3 3LoTh 2LoTh 2.80    -0.65 2.15
4 5RLi 5RLiB 5.40    -1.62 3.78
5 FiDs FiDs2 3.20    0.11 3.31
6 ChSq ChSq1 3.00    -0.17 2.83
7 2S 2S 1.30    -0.65 0.65
8 3STh 3STh 4.40    -2.20 2.20
9 5TLi 5TLiB 4.60    -1.07 3.53
10 3Li 3Li2 4.30    -0.72 3.58
11 PCoSp PCoSp 0.00    0.00 0.00
Deduction Value
Falls 2.00
Components Panel Factor Points
SS Skating Skills 4.00 x1.60 6.40
TR Transitions 3.75 x1.60 6.00
PE Performance 3.58 x1.60 5.73
CO Composition 4.00 x1.60 6.40
IN Interpretation of the Music 3.67 x1.60 5.87