Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina ZAGITOVA | MOS | 80.62 | 42.47 | 38.15 | 9.46 | 9.39 | 9.61 | 9.61 | 9.61 | 0.00 | #7 | |
2 | Alexandra TRUSOVA | MOS | 74.96 | 42.79 | 32.17 | 7.96 | 7.96 | 8.18 | 8.07 | 8.04 | 0.00 | #3 | |
3 | Alena KOSTORNAIA | MOS | 74.40 | 40.69 | 34.71 | 8.68 | 8.64 | 8.46 | 8.79 | 8.82 | 1.00 | #11 | |
4 | Stanislava KONSTANTINOVA | SPB | 74.40 | 39.09 | 35.31 | 8.75 | 8.57 | 8.93 | 8.89 | 9.00 | 0.00 | #13 | |
5 | Anna SHCHERBAKOVA | MOS | 74.09 | 42.28 | 31.81 | 7.79 | 7.75 | 8.07 | 8.04 | 8.11 | 0.00 | #10 | |
6 | Sofia SAMODUROVA | SPB | 71.82 | 38.37 | 33.45 | 8.32 | 8.14 | 8.43 | 8.46 | 8.46 | 0.00 | #6 | |
7 | Alena LEONOVA | SPB | 70.79 | 36.85 | 33.94 | 8.46 | 8.18 | 8.57 | 8.57 | 8.64 | 0.00 | #4 | |
8 | Anastasiia GUBANOVA | MOS | 70.54 | 37.95 | 32.59 | 8.21 | 7.93 | 8.18 | 8.14 | 8.29 | 0.00 | #14 | |
9 | Anna TARUSINA | MOS | 70.01 | 38.15 | 31.86 | 7.86 | 7.75 | 8.07 | 8.00 | 8.14 | 0.00 | #8 | |
10 | Anastasiia GULIAKOVA | SPB | 68.99 | 36.96 | 32.03 | 8.04 | 7.79 | 8.14 | 8.00 | 8.07 | 0.00 | #15 | |
11 | Polina TSURSKAYA | MOS | 66.35 | 33.92 | 32.43 | 8.14 | 7.96 | 8.07 | 8.25 | 8.11 | 0.00 | #5 | |
12 | Maria SOTSKOVA | MOS | 65.73 | 32.87 | 32.86 | 8.25 | 8.00 | 8.14 | 8.32 | 8.36 | 0.00 | #1 | |
13 | Viktoria VASILIEVA | MOS | 65.59 | 35.56 | 30.03 | 7.50 | 7.32 | 7.57 | 7.46 | 7.68 | 0.00 | #12 | |
14 | Evgenia MEDVEDEVA | MOS | 62.24 | 27.55 | 35.69 | 9.11 | 8.96 | 8.61 | 9.14 | 8.79 | 1.00 | #18 | |
15 | Elizaveta NUGUMANOVA | SPB | 60.63 | 30.37 | 30.26 | 7.57 | 7.39 | 7.57 | 7.61 | 7.68 | 0.00 | #16 | |
16 | Maria TALALAIKINA | SPB | 60.35 | 30.44 | 29.91 | 7.46 | 7.36 | 7.43 | 7.64 | 7.50 | 0.00 | #2 | |
17 | Anastasia TARAKANOVA | MOS | 59.17 | 30.57 | 28.60 | 7.36 | 7.04 | 6.96 | 7.18 | 7.21 | 0.00 | #17 | |
18 | Daria PANENKOVA | MOS | 53.63 | 25.04 | 28.59 | 7.25 | 7.00 | 7.14 | 7.18 | 7.18 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Dec-18 21:09